Project
2022 / Cudgen Road
Methods - Design Types
At Future-Proof Solutions, we’re focused on the engineering and delivery of trenchless projects. Our range of products and services, combined with cutting edge technology, project experience, and our network of industry specialists, allow us to look ahead, formulate, and deliver optimal trenchless outcomes.
We’re a responsive, motivated, and innovative team with the frontline experience and back-of-house capability to future-proof your solution. We see the future in trenchless.
Crossings
Crossings
| Name | Year | Location | Crossing | Method | Length | Depth | Diameter | Pipe type | Geology | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 2 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 3 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 4 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 5 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 6 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 7 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 8 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 9 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 10 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 11 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 12 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 13 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
| 14 | Ampol Brisbane River | 2017 | Brisbane, QLD, AUS | Environmental | HDD | 1230m | 42m | 36” | Coated Steel Gas Pipeline | Rock |
